Routing
fos_user_security_check
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://portal-dev.gophytech.com/admin-user/financial/metrics
Route Matching Logs
Path to match:
/login_check
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | advanced_insurance_check_claim_add_update | /api/advanced/insurance/check/claim | Path does not match |
| 15 | advanced_insurance_check_claim_list | /api/advanced/insurance/check/claim | Path does not match |
| 16 | advanced_insurance_check_claim_by_id | /api/advanced/insurance/check/claim/{id} | Path does not match |
| 17 | advanced_insurance_check_claim_delete | /api/advanced/insurance/check/claim/{id} | Path does not match |
| 18 | advanced_insurance_check_add_update | /api/advanced/insurance/check | Path does not match |
| 19 | advanced_insurance_check_list | /api/advanced/insurance/check | Path does not match |
| 20 | advanced_insurance_check_by_id | /api/advanced/insurance/check/{id} | Path does not match |
| 21 | advanced_insurance_check_delete | /api/advanced/insurance/check/{id} | Path does not match |
| 22 | advanced_insurance_check_line_item_add_update | /api/advanced/insurance/check/line/item | Path does not match |
| 23 | advanced_insurance_check_line_item_list | /api/advanced/insurance/check/line/item | Path does not match |
| 24 | advanced_insurance_check_line_item_by_id | /api/advanced/insurance/check/line/item/{id} | Path does not match |
| 25 | advanced_insurance_check_line_item_delete | /api/advanced/insurance/check/line/item/{id} | Path does not match |
| 26 | crm_distributor_add_update | /api/crm/distributor | Path does not match |
| 27 | crm_distributor_list | /api/crm/distributor | Path does not match |
| 28 | crm_distributor_by_id | /api/crm/distributor/{id} | Path does not match |
| 29 | crm_distributor_delete | /api/crm/distributor/{id} | Path does not match |
| 30 | crm_practice_add_update | /api/crm/practice | Path does not match |
| 31 | crm_practice_list | /api/crm/practice | Path does not match |
| 32 | crm_practice_by_id | /api/crm/practice/{id} | Path does not match |
| 33 | crm_practice_delete | /api/crm/practice/{id} | Path does not match |
| 34 | crm_provider_add_update | /api/crm/provider | Path does not match |
| 35 | crm_provider_list | /api/crm/provider | Path does not match |
| 36 | crm_provider_by_id | /api/crm/provider/{id} | Path does not match |
| 37 | crm_provider_delete | /api/crm/provider/{id} | Path does not match |
| 38 | crm_rep_add_update | /api/crm/rep | Path does not match |
| 39 | crm_rep_list | /api/crm/rep | Path does not match |
| 40 | crm_rep_by_id | /api/crm/rep/{id} | Path does not match |
| 41 | crm_rep_delete | /api/crm/rep/{id} | Path does not match |
| 42 | claim_add_update | /api/claim | Path does not match |
| 43 | claim_list | /api/claim | Path does not match |
| 44 | claim_by_id | /api/claim/{id} | Path does not match |
| 45 | claim_delete | /api/claim/{id} | Path does not match |
| 46 | diagnosis_add_update | /api/diagnosis | Path does not match |
| 47 | diagnosis_list | /api/diagnosis | Path does not match |
| 48 | diagnosis_by_id | /api/diagnosis/{id} | Path does not match |
| 49 | diagnosis_delete | /api/diagnosis/{id} | Path does not match |
| 50 | insurance_add_update | /api/insurance | Path does not match |
| 51 | insurance_list | /api/insurance | Path does not match |
| 52 | insurance_by_id | /api/insurance/{id} | Path does not match |
| 53 | insurance_delete | /api/insurance/{id} | Path does not match |
| 54 | invoice_add_update | /api/invoice | Path does not match |
| 55 | invoice_list | /api/invoice | Path does not match |
| 56 | invoice_by_id | /api/invoice/{id} | Path does not match |
| 57 | invoice_delete | /api/invoice/{id} | Path does not match |
| 58 | invoice_diagnosis_add_update | /api/invoice/diagnosis | Path does not match |
| 59 | invoice_diagnosis_list | /api/invoice/diagnosis | Path does not match |
| 60 | invoice_diagnosis_by_id | /api/invoice/diagnosis/{id} | Path does not match |
| 61 | invoice_diagnosis_delete | /api/invoice/diagnosis/{id} | Path does not match |
| 62 | invoice_procedure_add_update | /api/invoice/procedure | Path does not match |
| 63 | invoice_procedure_list | /api/invoice/procedure | Path does not match |
| 64 | invoice_procedure_by_id | /api/invoice/procedure/{id} | Path does not match |
| 65 | invoice_procedure_delete | /api/invoice/procedure/{id} | Path does not match |
| 66 | medical_provider_add_update | /api/medical/provider | Path does not match |
| 67 | medical_provider_list | /api/medical/provider | Path does not match |
| 68 | medical_provider_by_id | /api/medical/provider/{id} | Path does not match |
| 69 | medical_provider_delete | /api/medical/provider/{id} | Path does not match |
| 70 | patient_add_update | /api/patient | Path does not match |
| 71 | patient_list | /api/patient | Path does not match |
| 72 | patient_by_id | /api/patient/{id} | Path does not match |
| 73 | patient_delete | /api/patient/{id} | Path does not match |
| 74 | patient_insurance_add_update | /api/patient/insurance | Path does not match |
| 75 | patient_insurance_list | /api/patient/insurance | Path does not match |
| 76 | patient_insurance_by_id | /api/patient/insurance/{id} | Path does not match |
| 77 | patient_insurance_delete | /api/patient/insurance/{id} | Path does not match |
| 78 | procedure_add_update | /api/procedure | Path does not match |
| 79 | procedure_list | /api/procedure | Path does not match |
| 80 | procedure_by_id | /api/procedure/{id} | Path does not match |
| 81 | procedure_delete | /api/procedure/{id} | Path does not match |
| 82 | referring_doctor_add_update | /api/referring/doctor | Path does not match |
| 83 | referring_doctor_list | /api/referring/doctor | Path does not match |
| 84 | referring_doctor_by_id | /api/referring/doctor/{id} | Path does not match |
| 85 | referring_doctor_delete | /api/referring/doctor/{id} | Path does not match |
| 86 | responsible_party_add_update | /api/responsible/party | Path does not match |
| 87 | responsible_party_list | /api/responsible/party | Path does not match |
| 88 | responsible_party_by_id | /api/responsible/party/{id} | Path does not match |
| 89 | responsible_party_delete | /api/responsible/party/{id} | Path does not match |
| 90 | transaction_add_update | /api/transaction | Path does not match |
| 91 | transaction_list | /api/transaction | Path does not match |
| 92 | transaction_by_id | /api/transaction/{id} | Path does not match |
| 93 | transaction_delete | /api/transaction/{id} | Path does not match |
| 94 | transaction_type_add_update | /api/transaction/type | Path does not match |
| 95 | transaction_type_list | /api/transaction/type | Path does not match |
| 96 | transaction_type_by_id | /api/transaction/type/{id} | Path does not match |
| 97 | transaction_type_delete | /api/transaction/type/{id} | Path does not match |
| 98 | users_add_update | /api/users | Path does not match |
| 99 | users_list | /api/users | Path does not match |
| 100 | users_by_id | /api/users/{id} | Path does not match |
| 101 | users_delete | /api/users/{id} | Path does not match |
| 102 | claim_details | /admin/claim/claim/details | Path does not match |
| 103 | claim_details_pdf | /admin/claim/claim/details/pdf | Path does not match |
| 104 | claim_details_exel | /admin/claim/claim/details/exel | Path does not match |
| 105 | claim_details_csv | /admin/claim/claim/details/csv | Path does not match |
| 106 | home | /admin-user/ | Path does not match |
| 107 | get_user_type_ajax | /admin-user/admin/get/user/type/ajax | Path does not match |
| 108 | set_practice | /admin-user/admin/set/practive | Path does not match |
| 109 | financial_metrics | /admin-user/financial/metrics | Path does not match |
| 110 | financial_class_pdf | /admin-user/financial-class/pdf | Path does not match |
| 111 | financial_class_exel | /admin-user/financial-class/exel | Path does not match |
| 112 | financial_class_csv | /admin-user/financial-class/csv | Path does not match |
| 113 | settings | /admin/settings | Path does not match |
| 114 | settings_edit | /admin/settings/{id}/edit | Path does not match |
| 115 | top10 | /admin-user/top10 | Path does not match |
| 116 | admin_users | /admin/user | Path does not match |
| 117 | admin_users_add | /admin/user/add | Path does not match |
| 118 | admin_user_update | /admin-user/user/update | Path does not match |
| 119 | edit_user | /admin/user/{id}/edit | Path does not match |
| 120 | delete_user | /admin/user/{id}/delete | Path does not match |
| 121 | utilization | /admin-user/utilization | Path does not match |
| 122 | index | / | Path does not match |
| 123 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 124 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 125 | api_doc | /api/docs.{_format} | Path does not match |
| 126 | fos_user_security_login | /login | Path does not match |
| 127 | fos_user_security_check | /login_check | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.